Research
Research
The firm publishes little, and only what its own work has taught it. Most of what it learns belongs to the client who paid for it and is never published at all.
Reports
| Report | Published | Availability |
|---|---|---|
| Consumer Device Survey 2024 | May 2024 | Public. Cited in Frothly’s Coin-Operated. |
| Annual Field Report 2025 | March 2026 | Clients only, on request |
| Placement outcomes, 1972–2022 | May 2022 | Clients only, on request |
| Crosstalk in consultation rooms | January 2020 | Families and moratoriums, on request |
| Field radii of the roster | June 1972 | Clients only, on request |
Publications
Cited elsewhere
Frothly, the San Francisco research institute, cites the firm’s survey in Coin-Operated (2025) and the chairman’s book in Half-Life (2026), its brief on digital estates, and Does This Unit Have a Soul? (2026).